DONORS
DONATIONS MADE TO SIGHT FOR ALL FOUNDATION
DATE | NAME | AMOUNT (INR) |
---|---|---|
Miss Aashna Hari – Founding & continued Donor and Junior Site Designer | ||
21/07/2018 | Mr. Rajan Gupta | 21,000.00 |
06/08/2018 | Mr. Pramod Kumar Hari | 50,000.00 |
08/08/2018 | Mr. Jayesh Choksi (In the memory of his father Mr. Dhirajlal Bhagwandas Choksi) | 11,000.00 |
23/08/2018 | Arun Sharma | 10,000.00 |
17/10/2018 | Dhruv Gupta | 4,000.00 |
17/12/2018 | Khushi Gupta | 4,000.00 |
18/12/2018 | Ritz Media World | 20,000.00 |
19/01/2019 | Om Steel Tubes | 25,000.00 |
02/02/2019 | Om Steel Tubes | 52,500.00 |
08/02/2019 | Om Steel Tubes | 35,000.00 |
12/02/2019 | Om Steel Tubes | 42,000.00 |
08/04/2019 | Axis Bank Foundation | 10,00,000.00 |
01/07/2019 | Amitabh Agrawal | 50,000.00 |
19/12/2019 | Axis Bank Foundation | 5,00,000.00 |
19/12/2019 | Om Steel Tubes | 25,000.00 |
19/12/2019 | Om Steel Tubes | 72,800.00 |
19/12/2019 | Om Steel Tubes | 15,830.00 |
23/01/2020 | A2Z Filteration Specialities | 1,00,000.00 |
24/02/2020 | Krishan Makhijani | 51,000.00 |
15/06/2020 | Aashay Vibhas Tattu | 1,00,000.00 |
19/11/2020 | Geeta Sudhakar | 1,00,000.00 |
0
Free Outreach Eye Screening Camps
0
People Screened
0
Free Cataract Surgeries
0
Free Medicines
Sight For All Foundation
C-6/9 Safdarjung Development Area, New Delhi 110067
011-26963999